SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
October, 2024
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
2 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 2 1 3 0 0 0 6 6
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3  
8 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
9 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
10 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 2 1 2 0 0 0 5 5
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
15 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
16 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
19 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1  
22 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1  
23 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
24 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
25 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
26 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
30 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
31 0 0 0 0 0 0 0 0 1 2 0 0 0 3 3
Total 0 0 0 0 0 0 0 19 14 22 0 0 0 55 55
Mian Muhammad Shabbir
Manager (Statistics & Complaints)